| Date | Aircraft Type | Narrative | Casualties | Remarks |
| Airline and Corporate |
11 August Sydney NS(en route from Perth WA) | 737-476 of QANTAS VH-TJE Report is at tinyurl.com/2w2o7e | 2:40 into the flight the master caution and low fuel pressure lights illuminated for both engines. Center tank fuel switches were selected on (had been overlooked) | Nil | Captain demoted. 100 kilograms fuel in feed tanks meant aircraft was moments from a double flameout without any subsequent APU/engine relight option. |
10 September 1130L Amritsar India | 757 of Turkmenistan Airlines | Taxied into an airliner terminal building, hitting it with its starboard wing (while being marshaled out) | Nil/~200 pax | Birmingham UK bound flight cancelled. Amritsar is near the Pakistan border in India’s Punjab state |
12 September 0313L Washington Dulles | Learjet 35 Reg: N66NJ | ATC cleared aircraft to take off from a closed unlit runway. The closure was advertised on the automated terminal information service (ATIS). The second controller assigned to the shift was on a break. | Nil | Departure controller at Potomac Terminal Radar Approach Control -- located in Warrenton, VA -- noticed the radar target depart runway 19R and asked the tower controller if the runway was open, and was told “no.” |
28 September 1312L Teterboro N.J. | Mystere Falcon 900 Reg: N90TH | Despite a wingwalker, port wingtip was ripped off by a construction steamroller | Nil | Image at: tinyurl.com/yswake Report is at tinyurl.com/2anpkp |
29 September 1432Z Honolulu, Hawaii | 737-210C of Aloha Reg: N834AL | On departure 737 blew a main gear tire, but then landed without incident | Nil | No further damage |
30 September day Kazakhstan | Yak 40 | Oil company fixed wing acft carrying 20 onboard crashed in a remote area of Kazakhstan. Survivors were sighted near the wreckage but helos were unavailable | 7 dead | 4 walking wounded + 6 seriously injured +2 critical but stable extricated by land party days later (British/Russian/Polish oil-workers). Allegedly a low-level bird strike. |
31 September day Abuja Lagos | 727-200 of ChangChangi Airline | Forced to abort a Lagos bound flight after discovering that the cargo hold door had been left open as the aircraft was taxiing for take-off | 108 disaffected pax | 108 passengers then refused to rejoin the airplane |
2 October day Jakarta Indonesia | 737 of Lion Air Reg: PK-LFJ | On take off run the aircraft suffered tail strike. The pilots immediately aborted the takeoff and returned to the gate. | Nil | Aft underbelly was damaged. Incorrect loading may have contributed to the incident. |
2 October noon Gau Island Fiji | Embraer EMB 110P2 Bandeirante | Air Fiji aircraft skidded sideways off the slippery airstrip when it landed….. | Nil/12 onboard | Brushing a fence with its wingtip. |
2 October 1230L Lagos Nigeria | 747 freighter of Atlas | 747 Inbound from Dubai narrowly missed crashing into the presidential lounge and the newly commissioned MMA terminal building at the Murtala Muhammed International Airport (MMA) Lagos…. the aircraft had descended to within 16 feet (5 meters) of the terminal building….. | Nil | …causing panic and apprehension at the airport and resulting in workers and passers-by scampering for safety. Pilot was very poorly (mis)aligned with the 18R ILS localizer and went around low and off centerline. |
3 October 0300Z Los Angeles California | A320 of Mexicana Flt: 910 Reg: XA-UDU | Aircraft was struck on the right wing by a dock loader while parked at the gate | Nil | Minor damage |
3 October morning Timaru, New Zealand | Jetstream 32 of Air National | Scheduled to land at Oamaru but was diverted to Timaru after the pilot reported an engine fire. | Nil/20 onboard | No further details. Previous Air National JS32 eng fire incident was at Auckland on 24 September. |
4 October 1100L Dusseldorf Germany | A330-300 of LTU Reg: D-AERK Flt: LT230 | Aircraft lost a section from its left hand engine after takeoff from DUS. It fell in a suburban street and was recovered. Came from an A Check. Uneventful flight until 10 minutes into initial climb. No 1. engine cowling tore loose and both sections were torn off. Aircraft now AOG for 3 weeks minimum with wing-rib damage. | Nil/9 crew + 114 pax | Dusseldorf to Thessalonica Greece. Imagery at tinyurl.com/3xduq9 (thrust reverser blocker door?). See 8 October event. Both parts hit the aircraft. Damage: Dents in leading edge slats, punctured fuel wing tank with leaking fuel, ruptured/holes in the fuselage. |
| 4 October ~1030L Kinshasa, Democratic Republic of Congo | AN26 of Malift Air Reg: 9Q-COS (airline also known as Africa 1) & acft owned by El Sam Airlift | Soon after take off from Kinshasa´s international airport, the Antonov’s right engine shed its prop. The An-26 then quickly lost height and crashed into a residential neighborhood. Burning fuel set ablaze a number of small houses in the local shantytown. All on board together with about 15 people on the ground are reported dead. | 20 pax + 3 crew (+ 15 on the ground) dead | At the time the aircraft was operating a mixed cargo-passenger flight. Nearly 300 people in a shantytown market outside Kinshasa, Zaire, were killed on 8 January 1996 when the captain of an Antonov An-32B made a late decision to abort the take-off, and the aircraft overran the runway and ploughed through the crowds on market day. Transport minister, Remy Henry Kuseyo, was sacked after the accident. |
4 October 1844L Lake Terkos, Istanbul, Turkey | Canadair CL-215 Reg: I-SRME | The fire fighting aircraft was on a training and surveillance flight north of Istanbul. During landing on Lake Terkos (50 kilometers northwest of Istanbul), the pilot impacted water violently resulting in a loss of control. | 3 injured | The aircraft broke into three parts and sank in shallow water. Owned by Sorem Ltd. According to eyewitness reports, an engine caught fire before it crashed. |
4 October 1100L Dusseldorf Germany | A330-300 of LTU | A few moments after departure, a large section of the aircraft’s engine cowling (thrust reverser blocker door) separated and fell to the ground … | Nil | ... fortunately without causing any injuries or property damage. A330 returned to land safely. Headed Thessaloniki Greece |
4 October 1300L Las Vegas (McCarran International Airport) | Citation 750 and a Learjet 60 | The two planes were with Los Angeles Air Route Traffic Control Center when separation reduced to 2.6 miles at 28,000ft. …and the aircraft had to respond to a TCAS warning. | Nil | NATCA claims that the situation is “an unfortunate example of what happens in an overstressed, overworked, understaffed situation, which happens routinely.” |
4 October 1958L Kansai Intl. A/P Osaka | 737-800 of Japan Airlines Flt: 173 | Aircraft had a tail-strike on landing and was taken out of service. Flight departed from Haneda Airport at 7:01 a.m | Nil | Minor damage |
5 October 1745L Osaka, Japan | A320 of ANA Flt: ANA448 | Arriving from Matsuyama, pilot misheard ATC instructions, and landed on the wrong runway, just as a Japan Airlines Corp (JAL) plane was preparing to roll on the same runway for takeoff… | Nil/142 onboard | …forcing the other plane to abort its take-off to avoid a collision. Itami Airport, Osaka. In a similar incident last month at Itami, a JAL plane crossed a runway without permission from the controller. |
5 October afternoon Kyushu Japan | 737-800 of China Airlines Reg: B-16805 | After a very long take off run from runway 20 (length: 2.000 meters) at SAGA Airport, the aircraft failed to get airborne within available runway length and lifted off a few meters beyond the threshold, knocking down one runway light. (Ferry flight after inspections on this aircraft had discovered a 77 cm-long crack in the fuselage on 21 September). | Nil | Toyama International (SAMA/RJNT). The 737 safely returned to land at Toyama. According to early investigations, the pilots complained about faulty airspeed indicators. Light weight/rapid acceleration likely resulted in an autothrust lockout at 84 knots before scheduled N1 thrust was set (and pilots failed to notice) |
5 October 1500Z Hartford Connecticut | SR22 Cirrus Reg: N5205X | Hit the prop of N15CX (an SR22) with its left wing while taxiing and then struck 3 other parked aircraft | Nil/1crew +1 pax onboard | Substantial carnage (including a broken wing-spar). The four aircraft struck were unoccupied. |
5 October 0617Z Alamosa Colorado | Beech C90A Reg: N590GM of Eagle Air Med Inc. | Air ambulance King Air crashed under unknown circumstances, wreck being located 32 miles from Alamosa (near 11,677-foot high Charleys Peak) | 3 dead/3 onboard | Destroyed; plane owned by Scenic Aviation of Blanding, Utah took off from Chinle, Arizona |
7 October day New Delhi. India | 737 of Jet Airways Flt 9W2306 | Jet Airways pilot blamed for near collision with Air India Flt IC-802 from Chennai which was about to land at Indira Ghandi | Nil | Jet Airways pilot “had delayed his departure by backtracking on the runway (in order to use full length) without prior controller permission.” |
7 October 1654Z Denver, Colorado | Super King Air 200 | Diverted to Denver Centennial Airport (APA) due to a cracked co-pilot windshield | Nil | Unknown damage |
7 October ~2353L Kiev-Borispol Intl. | 737-800 of El Al Flt: LY652 | Whilst taxiing out for departure, an engine failed | Nil | Returned to the gate. From Kiev to Tel Aviv |
7 October night Bergen Norway | Two 737’s of Scandinavian Airline System (SAS) | Both aircraft were headed to Oslo and sustained damage when a minor collision occurred on the ground. | Nil/240 onboard both | One aircraft sustained damage to its horizontal stabilizer when being pushed rearwards from the gate |
7 October 2232Z Houston Texas | Turbo Commander 690 | Advised the Tower of a nose wheel problem on approach. Nose wheel then collapsed on landing runway 30R | Nil/1 onboard | Minor damage |
7 October ~2140L Venezuela | Gulfstream Aerospace G-1159 Gulfstream II | On approach to Santo Domingo, the Gulfstream jet (XB-KKU) contacted a tree and crashed. | 2 dead/2 onboard | 9 kilometers (5.6 miles) from Santo Domingo Airport (STD) [tinyurl.com/39688v]. Departed Bonaire-Flamingo International Airport Netherlands Antilles |
7 October 2030Z King Salmon Alaska | DHC-2 Mk1 Beaver Reg: N24BR | Crashed on landing 50 miles from King Salmon Alaska | 1 minor injury / 3 onboard | Substantial damage |
7 October morning Damascus Syria | Navajo – Government land survey aircraft | Came down on open ground in Muadamiet al-Sham district, 7 kilometers (4 miles) west of the Syrian capital. | 3 dead/ 3 onboard | National Topography Institute aircraft was being flown by a military crew. Wreckage was taken to the Mezzeh military airport |
7 October 1654Z Denver Colorado | Beech 200 Reg: N277GE | Super KingAir diverted to Denver’s Centennial Airport due to a cracked copilot’s windshield. | Nil | Saratoga [Shively Field Airport], WY (SAA) to Kickapoo Downtown Airport (Wichita Falls, TX) [KCWC/CWC] |
7 October 2240Z U.S. Virgin Islands | Beech Baron BE55 Reg: N100UC | Crashed into water under unknown circumstances and remains submerged | 1 fatal/1 onboard | Between 3 and 7 miles from St Croix. Weather accident. |
7 October 1601Z Ekalaka Montana | Cessna 310 Reg: N85WT | Aircraft crashed after reporting serious icing and engine problems | 2 dead/2 onboard | Wreck located 22 miles from Ekalaka |
8 October 1325L Dallas/Fort Worth International Airport | MD80 of American Airlines Flt: AA2236 | Flight returned after the pilot noticed that the tail compartment indicator showed the area was overheating | Nil/123 pax + 5 crews | Headed to Austin Texas |
8 October 0158Z Fayetteville, Arkansas | CRJ200 of Pinnacle Airlines Flt: FLG2997 | Aircraft reported two bird strikes while on approach to runway 34 at Northwest Arkansas Regional Airport (XNA). | Nil | Examination revealed small dents, damage unknown |
8 October ~2200L Nairobi Kenya | MD-11 of Lufthansa Cargo Flt: LH8297 | Aircraft made a safe emergency landing at Nairobi after the pilots reported hydraulic troubles in the undercarriage. | Nil | From: Johannesburg To: Frankfurt Via: Nairobi |
8 October afternoon Jacksonville Florida | A330-300 of LTU | Made an emergency landing after the #2 engine failed en route | Nil/239 pax + 10 crew | Dusseldorf to Miami flight |
8 October Ft. Myers Florida | A320 of JetBlue Flight: 139 | Carried out an emergency landing at RSW (Ft. Myers) after receiving a warning light | Nil | SW Florida International Airport |
8 October 0158Z Fayetteville Arizona | CRJ-200 of Pinnacle Airlines | Reported two bird strikes while on approach to runway 34 at Northwest Arkansas Regional Airport | Nil | Operated for NW Airlink. Unknown damage but numerous small dents. |
8 October Nairobi Kenya | 747-400(?) of Lufthansa Cargo | Cargo aircraft diverted in following an hydraulic failure en route….. | Nil | …from South Africa to Germany (Frankfurt) |
8 October ~1830L Ottawa Canada | A321 of Air Canada Flt: AC463 | Two geese hit the windshield around 6:30 p.m., while the third bird was sucked into the plane's right hand engine. Strike took place about 3.2 kilometers from the airport | Nil | Airport employs three full-time bird and wildlife patrol specialists to patrol about 470 hectares within the airport perimeter. Flight returned to land. |
8 October 0325Z White Pass Washington | Cessna 208B of Skydive Snohomish & Kapowsin Air Sports | N430A crashed in the Cascade Mountains 45 miles west of Yakima while transporting a parachute jumping team - about a half hour after taking off from Boise, Idaho | 10 dead/10 onboard | Strong wind-shear and possible icing at the time. Tail section hasn’t yet been located in the vicinity (i.e. possible overstress following a control loss) |
8 October afternoon Jacksonville Florida | A330-300 of LTU | Made an emergency landing after the #2 engine failed en route | Nil/239 pax + 10 crew | Dusseldorf to Miami |
9 October ~1040L Vienna Austria | A321 of Austrian Airlines Flt: OS801 | Airbus was forced to return to Vienna after it suffered bird strike into an engine soon after take off. | Nil | From: Vienna To: Athens Minor damage |
9 October 2034L Chicago (O’Hare) | A320-232 of United Reg: N431UA Flt: UA628 | After an extremely hard touchdown on runway 22R, the pilots momentarily lost directional control and veered off the side of the runway for a distance before being able to steer the A320 back onto the runway. | 3 injured/127 onboard | The landing run was safely completed. The aircraft then taxied to the gate under its own power. Two passengers and one stewardess sustained minor injuries. All main gear tires burst and unknown damage occurred to the engines. |
9 October afternoon Glasgow UK | A320 of BMI | Aircraft was struck by a tug while parked on the Glasgow tarmac | Nil | Engine cowling suffered severe denting |
9 October day Mosul Iraq | 727 of DHL | Cargo aircraft was rocked by a nearby incoming mortar round that landed within 60 meters of the right wing. | Nil | An earlier 727 incident (Basrah in July) sustained minor damage, but onboard crew was unhurt. |
9 October ~1700L Palm Springs | 737 of American Airlines | Firefighters were called out for a smoke in the cabin emergency | Nil | Later declared to have been a “false alarm” |
10 October day Grand Caymans | 767-300 of American | Diverted into Grand Cayman because of passengers fighting aboard | Nil | Miami to Sao Paulo (Guarulhos) |
10 October 2220Z Erie Pennsylvania | Citation 550 Reg: N26494 | Aircraft reported a bird strike causing damage to the radome, landed without incident | Nil/1 | Minor damage |
10 October 0825Z Terre Haute Indiana | Cessna 550 Citation Reg: N1252D | On landing roll, the aircraft struck a bird causing damage to the radome | Nil | Minor damage |
10 October night Oklahoma City | CRJ of NWA | Will Rogers World Airport for Detroit aircraft had to make an abrupt turnaround on Wednesday night because of smoke in the cockpit. | Nil | Headed Detroit Michigan |
11 October 0630Z Seattle Washington | 757 of Delta Reg: N652DL | While being pushed back from the gate to an overnight parking area, aircraft hit another tug cart … | Nil | …and sustained unknown damage to the number one engine cowling |
11 October 1940L Memphis Tennessee | Cessna 525 Reg: N241EP | Mistakenly took off on taxiway M vice runway 36L. ATC made two transmissions to advise that the crew that they were departing on a taxiway. The crew of N241EP acknowledged the advisory just after lifting off. | Nil | Holding on taxiway M at taxiway M6 was Pinnacle Airlines (FLG) flight 5905, a CRJ2. The initial report from the Federal Aviation Administration stated that N241EP overflew FLG5905 by 400 to 500 feet. |
11 October 0835L Tampa Florida | Beech 1900D of Continental Flt: 9253 | Returned to TIA airport soon after takeoff with smoke in the cockpit | Nil/16 onboard | Replaced by another 1900D |
11 October night Humberside UK | 757 of Thomsonfly | Escape slide was deployed after landing, allegedly by a passenger | Nil | Arriving from Palma de Majorca, Majorca |
11 October 0953L Bournemouth UK | 737 of Thomsonfly Flt: TOM2183 | Door was opened after taxiing back to the ramp due thick fog and the slide deployed, knocking a Servisair baggage-handler off the steps. Injured man was taken to Bournemouth Royal Infirmary. 737-500/300/800 aircraft doors are manually armed (and disarmed) by placing the girt bar in the floor retaining clips when doors are closed: | 1 injured | Slides are manually disarmed when seatbelt signs are switched off on shutdown. TOM aircraft also have a red strap placed across the door viewport (visible from outside) whenever a door is armed. TOM procedures are for all passenger doors to be opened from inside the aircraft only, following a knock on the door from the agent indicating that the steps are safely in position. |
11 October night Istanbul Turkey | MD83 of AMC Airlines Reg: SU-BOY Flt: AMV4270 | Egyptian plane caught fire while belly landing on runway 18 after gear failure and overshooting the runway at Ataturk International Airport. | 1 injured/156 pax + 7crew | Returning vacationers to Poland from Hurghada and was bound for Warsaw’s Frederic Chopin Airport. Likely to be a total write-off. Image: tinyurl.com/3aa5to |
11 October 2350L Singapore | 777-200 of Singapore Airlines | A 27 year old Palestinian stowaway survived a 35 minute flight from Kuala Lumpur in the nose wheel well of flight SQ119 | 1 stowaway survivor | Fell 8 feet from nose to ground as aircraft stopped at its gate at 1230 a.m. Friday. He is now charged with illegal entry. |
11 October afternoon Pensacola Regional Airport | 717-200 of Airtran Flight: 434 | Landed safely after the pilot declared an emergency because of smoke in the galley. | Nil/116 onboard | Flying to Pensacola from Atlanta. Crewman pulled CB for coffeemaker and smoke cleared. |
11 October day Cubarral Colombia | Let410UVP of Nacional de Aviacion | Wreckage of aircraft HK4055 that crashed 8 October was found in the Cerra Bravo Mountains at an elevation of 3600 meters after a three day search and all remains were recovered. | 18 dead/3 crew +15 pax | Departed Villavicencio (VVC) at 15:19, 8 October, on a flight to Uribe where it was scheduled to arrive at 15:50. Airplane never arrived and was declared missing. |
11 October 1030L Albany N.Y. | 757 of United Flt: UA791 | Left Bradley at 2130L and made an unscheduled landing in Albany because of a potential engine problem. | Nil/189 onboard | Connecticut to Chicago flight shut down the engine and diverted |
12 October 2158L Azerbaijan | MI-8T of Azal Airlines Reg: 25152 | Crashed into the Caspian Sea soon after departure from an offshore oil platform operated by State oil Company Socar | 6 dead/4 crew + 2 pax | Chartered helo evacuating a sick worker from the Hazar floating drilling rig in the offshore field of Western Apsheron |
12 October 1928Z Denver, Colorado | CL600-2C10 of Skywest Aviation Flt:4021 | N368CA, a Bombardier aircraft, on departure, struck a flock of birds; one engine was damaged. | Nil | Aircraft returned and landed without incident, Denver, Colorado |
13 October day Reno Tahoe | CRJ-700ER of Horizon Air | Plane was forced to divert and land at Reno-Tahoe International Airport after the cockpit filled with smoke. | Nil/75 onboard | flying from Spokane, Washington, to Los Angeles |
13 October day Bogota Colombia El Dorado International Airport | Beech 200 of Rio Sur Inc. Reg: HK4422 | KingAir crashed minutes after take off from SKBO with suspected failure of number two engine. Medevac flight with a doctor, paramedic and a nurse, was enroute to Leticia, Vasquez Cobo [SKLT] | 4 onboard dead | …to pick up a patient. Crashed into a three story house killing two occupants of house and then hitting side wall of a warehouse, falling into empty lot and burning to ashes. |
13 October 0000 Cumberland, Maryland | Aero Commander 560F Reg: N637OU | Crashed into a barn in a wooded area shortly after departure Cumberland | 4 dead/4 onboard | Wreckage located 4 miles from the airport, Cumberland, Maryland |
14 October 1415Z Chattanooga Tennessee | MD83 of Allegiant Air | N892GA was hit and damaged by a belt-loader while parked | Nil/150 pax | Flight delayed 4 hours as aircraft had to be replaced |
14 October morning Las Palmas Spain | 757 of First Choice Reg: G-OOBC | Over-enthusiastic firemen hit the post-shutdown smoky engine with a fire extinguisher without consulting the pilots | Nil | Normal for eng to smoke after shut-down. C130 charter was needed to bring in a replacement eng for FCA 7623. |
15 October evening London City Airport | Bae146 of Atlantic Airways Reg: OY-RCB | Airport closed by an aircraft blowing two tires on landing. No further details. | Nil | Apparently the same aircraft did the same trick the evening before at LCY. |
15 October morning New Delhi, India | 777 of Jet Airways Flt: 9W225 | Aircraft was damaged after being hit by a bird prior to touchdown at Indira Ghandi | Nil | Brussels to New Delhi. 536 cases of bird strike across India between January 2004 and December 2006 |
15 October 0910L Nagpur India | 737 of Jet Airways Flt: 9W112 | Returned Babaseshib Ambedkar International Airport 15 minutes after takeoff, having struck two kites (birds) | Nil/>130 pax | Carrying Indian and Australian national cricket teams. Aircraft sustained internal blade damage to right hand engine (5 blades). |
15 October 2343Z Las Vegas Nevada | 737 of SWA Flt: SWA2789 | While parked at the gate, N450WN was struck by a baggage cart | Nil | Minor damage |
16 October 1435Z Boston Massachusetts | MD88 of Delta Reg: N926DL Flt: DL669 | Pilot reported a flight attendant sustained a serious injury to the hand, returned and landed without incident | 1 serious injury | 20 miles from Boston Massachusetts |
16 October morning Jaipur India | 737-800 of Spicejet | Evidence of bird strikes on takeoff found after aircraft landed at Mumbai | Nil | Also departed from Sanganer Airport (see Jet Airways incident next below) |
16 October 0755L Jaipur India | 737 of Jet Airways Flt: JW340 | Declared emergency after taking bird-hits on a wing and returning to Sanganer Airport | Nil/85 pax +8 crew | Departing for Udaipur. In the last three years, Mumbai and Delhi have logged over 170 cases of aircraft-birds collision |
16 Oct 2220L Heathrow UK | 747-400 of BA A340-300 of Sri Lankan Reg: 4R-ADC | Flt UL502’s wingtip collided with Flt BA011, a stationary 747 (G-BNLL) at the link 23 holding point for runway 27R | Nil | See imagery at tinyurl.com/3a7qcn BA 747 lost its winglet. ATIS warns that wing separation isn’t guaranteed at LHR |
16 October 1435Z Boston, Massachusetts | MD88 of Delta Flt: DL669 | 20 miles out on climb, a flight attendant sustained a serious injury to her hand. | 1 injured | N926DL returned and landed without incident and F/A was hospitalized. |
16 October 1045L Chicago (O’Hare) | CRJ200 of Air Shuttle Flt: ASH7229 | Made an emergency landing on runway 32L after damaging tires on takeoff ex Columbia, South Carolina | Nil/52 onboard | Right main gear tire initially thought to have fallen off. Right hand flap was damaged. |
17 October 1619Z Goodland, Kansas | Learjet 35 Reg: N31MC | Aircraft on landing, left wing sustained damage | Nil/2 | Substantial damage |
17 October 0030L Alice Springs NT | Shrike Commander of GAM | Aircraft burnt out after landing with an engine fire. Bank charter flight | Nil | Starboard engine dropped onto tarmac despite fire-crew’s best efforts (write-off) |
17 October Guadalcanal Spain | BN2A-21 Islander of Auxiliar de Activades Aerea | En route Reg: G-CHES crashed in a mountainous area 5 kilometerss from Guadalcanal on departure | 1 dead/2 crew onboard | Two Lycoming IO-540-K1B5 engines |
17 October ~21:00 Phnom Penh-International Airport Cambodia (Pochentong International) | AN-12BP of Imtrec Aviation Reg: XU-365 | Shortly after take off in darkness, the aircraft lost height and made a landing in a flooded rice field near the airport. An engine failure is thought to have caused the accident. | 1 injured/5 onboard | Freighter crashed 25 kilometers west of Pochentong Airport. The An-12s cargo consisted mostly of clothing. From: Phnom Penh To: Singapore. Image at tinyurl.com/332fus |
18 October ~1100L Anchorage Alaska | 747 of Air China 747 of Eva Air | Air China flight 1066 landed without clearance while EVA Air flight 697 was still on the runway after landing | Nil | Air China cargo flight was on the wrong frequency. AMASS radar failed to provide a warning to ATC |
18 October 0048Z Portland Oregon | DHC8-402 of Horizon Air Flt: 495 | On landing the aircraft struck a large bird | Nil | Extent of damage to Reg: N421QX yet to be determined |
18 October Stansted UK | DO328 jet of Scot Airways | Diverted into Stansted en route with a technical problem | Nil | Headed London City Airport |
18 October 1950Z Boston Massachusetts | G200 Galaxy Jet Reg: N716QS | During taxiing the aircraft’s wing struck the nosecone of N364QS, a 2006 Cessna 680 Citation Sovereign | Nil | Minor damage to both |
18 October 1825L Exeter UK | Dash8-Q400 of FlyBE Flt: 1534 | Some pax panicked after the gear was extended with port inner tire clearly burst | Nil/56 pax + 4 crew | Tire burst on takeoff. Image at tinyurl.com/38o7p6 |
18 October evening Birmingham UK | EMB145 of FlyBE | Returned shortly after departure with fumes in the cockpit | Nil | Birmingham to Milan (Malpensa) |
18 October 1950Z Boston Massachusetts | G200 Galaxy Jet Reg: N716QS | During taxiing aircraft struck the nose cone of N364QS, Boston Massachusetts | Nil | Minor damage |
18 October 0048Z Portland, Oregon | Bombardier DHC8-402 of Horizon Air Reg: N421QX | Aircraft, while landing, struck a large bird, no injuries reported. | Nil | Damage to be determined |
19 October 1615L Mumbai India | Gulfstream G200 | Aircraft aborted and started a u-turn to backtrack on the runway after ATC had… | Nil | ...cleared Jet Airways 9W-352 to land (in anticipation of the G200’s takeoff) |
19 October ~1613L Richmond BC | PA34 Piper Seneca | Crashed into the 9th floor of a building after takeoff (82 year old WW2 pilot) after departing Vancouver International Airport | 1 dead/2 injured | En route to Pitt Meadows Fraser Valley. No fire started?? Image is at tinyurl.com/37bbsd |
19 October night Tampa Florida | 737 of SWA Flt: SWA508 | Pilot declared an emergency for smoke in the cockpit after takeoff and landed back | Nil/69 pax + 5 crew | Tampa to Ft Lauderdale Florida |
20 October ~1807L Kansai Airport Osaka Japan | 767 of Air Canada 767 of JAL | Air Canada 767-300 lined up without clearance on a runway assigned to JAL2576 arriving from Okinawa | Nil/216 (AC) + 243 (JAL) | Japan has now responded to incident by assigning “safety measure officers” to all foreign airlines operating into Japan. |
21 October 0636L more than 200 miles west of the designated site on the steppes of Kazakhstan | Soyuz Spacecraft (returning from the International Space Station) | A technical glitch sent the spacecraft on a wild ride home Sunday, forcing Malaysia's first space traveler and two Russian cosmonauts to endure eight times the force of gravity….before their capsule landed safely. | Nil/3 onboard | A similar problem occurred in May 2003. Assessed by Russian scientists as a computer software glitch. Soyuz descended through the atmosphere at a steeper angle than usual, landing 200 miles off-target. |
21 October 0354L Newark, New Jersey | 757-200 of Continental Flt: COA23 | Burned off fuel over Bergen County New Jersey before returning Newark Liberty … | Nil | …with a #1 engine failure – overtemp (bound for Houston – Bush Intercontinental) |
21 October 0107Z Fargo, North Dakota | A320 of NWA Flt: NWA1432 | On landing at Hector Intl Airport with nose-gear offset 90 degrees, it caught fire and the aircraft slid to a stop on the runway. | Nil/134 pax + 5 crew | Extent of damage yet to be determined. Flight was arriving from Minneapolis Minnesota |
21 October 1545Z Chicago, Midway Airport Illinois | CRJ-200ER of Delta Connection Flt: ACQ4718 | On departure aircraft experienced a cabin pressure problem and returned to Midway Airport | Nil/63 pax | Forward baggage compartment door had opened allowing two bags to fall out (one garment bag later recovered) |
21 October 1035L Edinburgh UK | 737 of CentralWings Flt: CO290 | A security officer spotted a hole the size of a football torn in the fuselage near the wings as the flight prepared to take-off for Gdansk, Poland. | Nil/137 pax | Jet was damaged earlier when a tow truck pulling it away from the terminal building backed the plane against an airfield blast barrier. |
21 October ~0530Z Heathrow UK | A320 of British Airways BAW395 | Declared a mayday to London CTL and performed an emergency descent. ATC cleared him to descent FL230 initially | Nil | Diverted to Brussels with a windscreen problem. |
21 October 1104L Seattle Washington | DHC-8-402 of Horizon Air | Flt QXE486 declared an emergency and headed back to Seattle | Nil | Seattle-Tacoma to Bellingham (KBLI). It had prop de-icer issues |
22 October Mount Clemens Michigan | SF340 of Mesaba Flt: 3055 | Made an emergency landing at Selfridge Air National Guard Base with a cargo fire alarm. London, Ontario to Detroit Metropolitan Airport in Romulus, Mi | Nil/23 pax + 3 crew onboard | No further details. Selfridge is about 30 miles northeast of Detroit in Macomb County's Harrison Township. |
22 October ~2200L New Delhi India | 737-800 of SpiceJet | A 25 year old woman engineer of Air Deccan was found crushed to death on a taxiway (reported by the taxiing SpiceJet) | 1 dead | Her head had been crushed by a vehicle (truck or aircraft?). She was wearing a high-visibility jacket. |
22 October 0206L Houston Texas | A320 of United Flt: UAL823 | Diverted in showing “excess cabin altitude on upper ECAM” … | Nil | … from Dulles to Juarez Mexico. All crew oxygen bottles had been used. Mechanics from Denver to repair |
22 October day Tel Aviv Israel | 737 of Air Astana | The KAZAKH plane on route to Tel Aviv from Astana was forced to land at Larnaca Airport, Cyprus, because the Israeli authorities thought the captain was drunk. Israeli fighter jets were scrambled to escort the passenger plane from Kazakhstan, after its pilots failed to identify themselves to the control tower at Ben-Gurion Airport. | Nil/98 pax onboard | It was later established that the pilot could simply not speak English properly and sounded as if he was slurring his words. The aircraft eventually landed at Larnaca Airport, where the pilots were questioned for four hours. The plane was later allowed to depart and land in Israel. |
23 October ~2100Z Alicante Spain | 757-204 of Thomsonfly Flt: TOM022M | Engine failure for G-BYAH on departure followed by an emergency return to ALC | Nil | Relief aircraft sent to ALC. Flying back to Cardiff Intl Airport Wales. |
23 October day Cyprus | A320 of Cyprus Airways | Majority of passengers, including VIP’s in a French government delegation, refused to fly after the aircraft’s air-conditioning gave up | Pax mutiny by 30 pax | Citing fears over what had happened to the doomed Helios flight (pressurization error). Had been headed for Eleftherios Venizelos Airport Athens |
